Generator Services
Authorized Generac and Kohler service dealer. Annual maintenance, emergency repairs, and storm season prep for residential and commercial generators across Baldwin County.
What We Do
Won't start, runs rough, throws fault codes. We diagnose and fix Generac and Kohler generators fast.
Oil change, spark plugs, air filter, battery test, load test, and full system inspection. Keep your generator ready when the storm hits.
Pre hurricane season tune up and inspection so your generator is 100% ready before the season starts.
ATS testing, transfer switch repairs, and replacement for Generac and Kohler automatic transfer switches.
Full load test to verify your generator performs at rated capacity when you need it most.
Authorized Generac and Kohler dealer. Warranty repairs handled properly with factory parts.
Annual Maintenance
Gulf Coast weather is hard on generators. Annual maintenance keeps your unit running reliably through hurricane season and beyond.
Generator Maintenance Plans
No contract. No cancellation fee. Enrollment includes your first inspection within 30 days.
Most residential standby units up to 26 kW
| What's Covered | Core $449/yr | ★ Priority $559/yr | Total Coverage $779/yr |
|---|---|---|---|
| Site Visits / Year | 1 per year | 1 per year | 2 per year |
| Full Tune Up (oil, filters, plugs) | Included | Included | Included |
| Add On Tune Up Between Visits | $249 | $149 | 1st free (100 run hrs), then $99 |
| Battery Swap Out | $149 | $139 | Included |
| Remote Fleet Monitoring | Not included | Included | Included |
| Dispatch Fee | $89 / $189 after hrs / $159 Sat | $79 / $179 after hrs / $149 Sat | $69 / $169 after hrs / $139 Sat |
| Hourly Labor Rate | $149/hr | $139/hr | $109/hr |
| Discount on Parts | Standard | 2% off | 5% off |
| Service Response | Standard | Expedited | Top Priority |
Larger residential and light commercial standby systems
| What's Covered | Core $599/yr | ★ Priority $799/yr | Total Coverage $999/yr |
|---|---|---|---|
| Site Visits / Year | 1 per year | 1 per year | 2 per year |
| Full Tune Up (oil, filters, plugs) | Included | Included | Included |
| Add On Tune Up Between Visits | $409 | $299 | 1st free (200 run hrs), then $199 |
| Battery Swap Out | 5% off | 10% off | Included |
| Remote Fleet Monitoring | Not included | Included | Included |
| Dispatch Fee | $89 / $189 after hrs / $159 Sat | $79 / $179 after hrs / $149 Sat | $69 / $169 after hrs / $139 Sat |
| Hourly Labor Rate | $149/hr | $139/hr | $109/hr |
| Discount on Parts | Standard | 2% off | 5% off |
| Service Response | Standard | Expedited | Top Priority |
Large commercial and high output standby generators
| What's Covered | Core $999/yr | ★ Priority $1,199/yr | Total Coverage $1,499/yr |
|---|---|---|---|
| Site Visits / Year | 1 per year | 1 per year | 2 per year |
| Full Tune Up (oil, filters, plugs) | Included | Included | Included |
| Add On Tune Up Between Visits | $549 | $399 | 1st free (200 run hrs), then $299 |
| Battery Swap Out | 5% off | 10% off | Included |
| Remote Fleet Monitoring | Not included | Included | Included |
| Dispatch Fee | $89 / $189 after hrs / $159 Sat | $79 / $179 after hrs / $149 Sat | $69 / $169 after hrs / $139 Sat |
| Hourly Labor Rate | $149/hr | $139/hr | $109/hr |
| Discount on Parts | Standard | 2% off | 5% off |
| Service Response | Standard | Expedited | Top Priority |
Oil, oil filter, and air filter recommended every 100 run hours. After sustained outages, additional service may be needed to prolong unit life. Battery replaced at no charge if it fails inspection at time of service.
Questions about generator maintenance plans?
Do not wait until a hurricane warning to find out your generator will not start. Schedule your pre season service now and be ready before the storm.
Schedule Storm Prep NowWe install Generac and Kohler standby generators for homes and businesses across Baldwin County. Contact us for a site assessment and quote.